Every model, one platform.
Use these models in Chat, in Agents, and across your workspace. Models hosted by Cicle run in the EU; with your own key, a model runs on the vendor's own infrastructure.
| Model | Availability | Hosting |
|---|---|---|
| Cicle | ||
Maven 1 Cicle's own model, hosted in Germany. In development — not yet available to select. | Coming soon | Hosted in Germany |
| OpenAI | ||
GPT-5.6 Luna A very large context window at a mid-range price, for threads and documents that will not fit elsewhere. | Cicle-hosted or your own key | EU |
GPT-5.6 Sol OpenAI's deepest reasoning tier, for analysis worth waiting a little longer for. | Cicle-hosted or your own key | EU |
GPT-5.6 Terra The balanced frontier model: strong reasoning without the top-tier price. | Cicle-hosted or your own key | EU |
GPT-5.4 mini Fast to the first word and inexpensive — the everyday choice for chat. | Cicle-hosted or your own key | EU |
GPT-5 mini The cheapest capable tier, for high volume where cost matters more than speed. | Cicle-hosted or your own key | EU |
GPT-5 nano The smallest, cheapest tier, for classification and short mechanical tasks. | Cicle-hosted or your own key | EU |
GPT-5.5 The previous frontier generation, retained for setups already tuned to it. | Your own key | Vendor-operated |
GPT-5.5 Pro Extended reasoning from the 5.5 generation, for long analytical chains. | Your own key | Vendor-operated |
GPT-5.4 An earlier balanced model, retained so existing configurations keep resolving. | Your own key | Vendor-operated |
GPT-5.4 nano The lightest 5.4 tier, retained for simple classification at scale. | Your own key | Vendor-operated |
| Mistral AI | ||
Mistral Large 3 Mistral's flagship: European-built, and strong on multilingual work. | Cicle-hosted or your own key | EU |
Mistral Medium 3.5 The balanced Mistral — much of Large's quality at a lower price. | Your own key | Vendor-operated |
Mistral Small 4 Mistral's compact tier, for fast, inexpensive, high-volume turns. | Your own key | Vendor-operated |
| Anthropic | ||
Claude Fable 5 Anthropic's long-form writing model, tuned for narrative and tone. | Your own key | Vendor-operated |
Claude Opus 5 Anthropic's most capable model, for complex engineering and agentic work. | Your own key | Vendor-operated |
Claude Sonnet 5 The balanced Claude: close to Opus quality at a working-day price. | Your own key | Vendor-operated |
Claude Opus 4.8 The previous Opus generation, retained for configurations pinned to it. | Your own key | Vendor-operated |
Claude Sonnet 4.6 A dependable all-rounder for drafting, summarizing, and tool use. | Your own key | Vendor-operated |
Claude Haiku 4.5 The fastest and cheapest Claude, for short turns at high volume. | Your own key | Vendor-operated |
Gemini 3.6 Flash Google's fast tier: inexpensive, current, and comfortable with long documents. | Your own key | Vendor-operated |
Gemini 3.5 Flash The previous Flash generation, retained for setups already using it. | Your own key | Vendor-operated |
Gemini 3.1 Pro (preview) Google's top reasoning tier. Still in preview — expect it to change. | Your own key | Vendor-operated |
Gemini 3.1 Flash Lite The lightest Gemini, for bulk classification and extraction. | Your own key | Vendor-operated |
Gemini 2.5 Pro An earlier Pro generation, retained so existing setups keep resolving. | Your own key | Vendor-operated |
| xAI | ||
Grok 4.5 xAI's current frontier model, its most capable general-purpose tier. | Your own key | Vendor-operated |
Grok 4.3 The balanced Grok, for general assistant work at moderate cost. | Your own key | Vendor-operated |
Grok Build 0.1 An early xAI model aimed at software and build workflows. | Your own key | Vendor-operated |
- Cicle-hosted
- Your own key
- Hosted by Cicle in the EU
- Vendor-operated
Cicle-hosted models are deployed by Cicle in the EU data zone. With your own API key, the request goes to the vendor directly and its routing is governed by your agreement with them, not by Cicle.